Commercial Clonal Agarwood Plantlets by Crown Organogenesis Protocols Inc.
Currency: Philippine Peso (PHP)
Species focus: Aquilaria malaccensis
Pricing assumes commercial-scale propagation under COPI facilities in Cavite
🌱 1️⃣ Agaris™ Elite
Premium High-Resin Genetic Clones
| Volume Tier | TC Plantlet (In Vitro) | Hardened Plantlet (4–6 mo) | Field-Ready Polybag (8–10 mo) |
|---|---|---|---|
| 500 – 1,000 | ₱450 | ₱650 | ₱950 |
| 1,001 – 5,000 | ₱400 | ₱600 | ₱900 |
| 5,001 – 20,000 | ₱360 | ₱550 | ₱850 |
| 20,000+ (Contract) | ₱320 | ₱500 | ₱800 |
Premium Justification:
- Selected mother tree genetics
- High resin-induction potential
- Batch-level pathogen screening
- Traceability-ready coding
🌿 2️⃣ Agaris™ Prime
Commercial Plantation Clones
| Volume Tier | Hardened Plantlet | Field-Ready Polybag |
|---|---|---|
| 1,000 – 5,000 | ₱520 | ₱780 |
| 5,001 – 20,000 | ₱480 | ₱730 |
| 20,000+ | ₱450 | ₱700 |
Value Proposition:
- Scalable supply
- Uniform growth
- Cost-efficient for estate development
🔬 3️⃣ Agaris™ Genesis
Research & Institutional Grade
| Package Type | Units | Price |
|---|---|---|
| Laboratory Starter Kit | 100 TC plantlets | ₱60,000 |
| Controlled Genotype Batch | 500 TC plantlets | ₱250,000 |
| Custom Research Line | Project-based | Quotation |
Includes:
- Genotype documentation
- Growth protocol sheets
- Experimental batch coding
🌳 4️⃣ Agaris™ Estate Packages
Integrated Plantation Systems
| Estate Size | Plantlet Volume | Package Price (Estimated) |
|---|---|---|
| 1 Hectare | 1,000–1,200 | ₱950,000 – ₱1.2M |
| 5 Hectares | 5,000–6,000 | ₱4.2M – ₱5.0M |
| 10 Hectares | 10,000–12,000 | ₱8.0M – ₱9.5M |
Includes:
- Agaris™ Elite or Prime plantlets
- Plantation layout design
- Survival guarantee framework
- Technical supervision (Year 1)
- Digital traceability onboarding
💎 Optional Add-Ons
| Service | Price |
|---|---|
| Mother Tree Genetic Certification | ₱50,000 per line |
| Plantation Technical Audit | ₱75,000 per visit |
| Traceability Integration | ₱30 per tree |
| Long-Term Supply Contract (3–5 yrs) | Negotiated |
📊 Gross Margin Outlook (Estimated)
| Product Line | Estimated Production Cost | Avg Selling Price | Gross Margin |
|---|---|---|---|
| Elite (Field Ready) | ₱450–₱520 | ₱850–₱950 | 40–48% |
| Prime (Field Ready) | ₱420–₱480 | ₱700–₱780 | 30–38% |
| Genesis (TC) | ₱220–₱300 | ₱500–₱600 equiv. | 45–55% |
🎯 Strategic Positioning
- Elite → Investor-grade, export-oriented plantations
- Prime → Estate developers & contract growers
- Genesis → Universities & biotech labs
- Estate Packages → Turnkey agroforestry investors
If you’d like next, I can prepare:
- 📈 5-Year Production & Revenue Forecast (with scaling to 1M plantlets/year)
- 📊 Investor Financial Model (IRR, ROI per hectare)
- 📦 Distributor / Nursery Partner Pricing
- 🌍 Export Pricing Model (Middle East / Southeast Asia)
Which financial layer would you like to develop next?